Got news of Volume 36 hitting # 2 in Japan and got me curious to sort of see how the series has done these past few years! Here's some info I could find, mind you these are first week sales estimates -
Volume 36 ranked 2nd place with 248,629.
Volume 35 ranked 1st place with 277,732.
Volume 34 ranked 1st place with 312,311.
Volume 33 ranked 2nd place with 301,993.
Volume 32 ranked 2nd place with 239,955.
Volume 31 ranked 2nd place with 288,225.
Volume 30 ranked 1st place with 299,191.
Volume 29 ranked 2nd place with 264,281.
Volume 28 ranked 2nd place with 307,352.
I can't go further back unfortunately. Anyone have access to that sort of info? Is there a way to check total sales per volume?
Steady decline since Vol 34 and 36 has the second lowest opening sales figures in this bunch. 34 came out two and a half years after 33, so the peak perhaps?
Volume 36 ranked 2nd place with 248,629.
Volume 35 ranked 1st place with 277,732.
Volume 34 ranked 1st place with 312,311.
Volume 33 ranked 2nd place with 301,993.
Volume 32 ranked 2nd place with 239,955.
Volume 31 ranked 2nd place with 288,225.
Volume 30 ranked 1st place with 299,191.
Volume 29 ranked 2nd place with 264,281.
Volume 28 ranked 2nd place with 307,352.
I can't go further back unfortunately. Anyone have access to that sort of info? Is there a way to check total sales per volume?
Steady decline since Vol 34 and 36 has the second lowest opening sales figures in this bunch. 34 came out two and a half years after 33, so the peak perhaps?